parliament now
Download: Parliament NOW [PDF 1.5Mb, 16 pages]
Statistics
| Under 30 | 1 | Over 60 | 33 |
|---|---|---|---|
| Non-Indigenous | 225 | Indigenous | 1 |
| Male | 160 | Female | 66 |
| Born in Australia | 197 | Born Overseas | 29 |
*As at 31 October 2011
| House of Representatives | Senate | Total | |
|---|---|---|---|
| Questions without Notice | 1466 | 2252 | 3718 |
| Petitions presented | 278 | 69 | 347 |
| Signatures to petitions received | 847 326 | 55 577 | 902 903 |
*As at 22 March 2012
| House of Representatives | Senate | Total | |
|---|---|---|---|
| First introduced | 344 | 108 | 452 |
| Not passed (negatived) or proceeded with ** | 10 | 9 | 19 |
| Passed by both houses | 289 | ||
*As at 22 March 2012
**Includes bills that were negatived, reintroduced then either passed or negatived for a second time.
**Includes bills that were negatived, reintroduced then either passed or negatived for a second time.
| House of Representatives** | 208 |
| Senate** | 274 |
| Total | 482 |
*As at 22 March 2012
**Includes Joint Committees administered by this house of Parliament.
**Includes Joint Committees administered by this house of Parliament.
| Political Party | Numbers | Total | |
|---|---|---|---|
| Government* | Australian Labor Party (ALP) | 71 | 71 |
| Opposition coalition | Liberal Party of Australia (Lib) | 59 | 71 |
| The Nationals (the NATS) | 11 | ||
| Country Liberal Party (CLP) | 1 | ||
| Crossbench | Australian Greens (AG) | 1 | 1 |
| Independents (IND) | 5 | 5 | |
| Katter's Australian Party | 1 | 1 | |
| Nationals WA | 1 | 1 | |
| Total | 150 | 150 |
*As at 1 May 2012
**Formed with the support of four Independents and one member of the Australian Greens.
**Formed with the support of four Independents and one member of the Australian Greens.
| Political Party | Numbers | Total | |
|---|---|---|---|
| Government | Australian Labor Party (ALP) | 31 | 31 |
| Opposition coalition | Liberal Party of Australia (Lib) | 28 | 34 |
| The Nationals (the NATS) | 5 | ||
| Country Liberal Party (CLP) | 1 | ||
| Crossbench | Australian Greens (AG) | 9 | 11 |
| Democratic Labor Party (DLP) | 1 | ||
| Independents (IND) | 1 | ||
| Total | 76 | 76 |
*As at 1 May 2012
| State | ALP | Lib | The NATS | CLP | AG | KAP | IND | The NATS WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 25 | 16 | 4 | 3 | 48 | ||||
| VIC | 22 | 12 | 2 | 1 | 37 | ||||
| QLD | 8 | 15 | 5 | 1 | 1 | 30 | |||
| WA | 3 | 11 | 1 | 15 | |||||
| SA | 6 | 5 | 11 | ||||||
| TAS | 4 | 1 | 5 | ||||||
| ACT | 2 | 2 | |||||||
| NT | 1 | 1 | 2 | ||||||
| Australia | 71 | 59 | 11 | 1 | 1 | 1 | 5 | 1 | 150 |
*As at 1 May 2012
| State | ALP | Lib | The NATS | CLP | AG | DLP | IND | Total |
|---|---|---|---|---|---|---|---|---|
| NSW | 5 | 4 | 2 | 1 | 12 | |||
| VIC | 5 | 4 | 1 | 1 | 1 | 12 | ||
| QLD | 5 | 4 | 2 | 1 | 12 | |||
| SA | 4 | 5 | 2 | 1 | 12 | |||
| WA | 4 | 6 | 2 | 12 | ||||
| TAS | 6 | 4 | 2 | 12 | ||||
| NT | 1 | 1 | 2 | |||||
| ACT | 1 | 1 | 2 | |||||
| Australia | 31 | 28 | 5 | 1 | 9 | 1 | 1 | 76 |
*As at 1 May 2012
You can find more detailed statistics about the House of Representatives here: http://www.aph.gov.au/Parliamentary_Business/Statistics/House_of_Representatives_Statistics
You can find more detailed statistics about the Senate here: http://www.aph.gov.au/Parliamentary_Business/Statistics/Senate_StatsNet
Previous:
What's on
What's on
Next:
Get involved
Get involved
