parliament now
Download: Parliament NOW [PDF 1.7Mb, 18 pages]
Statistics
| 30 or under | 1 | 60 or over | 44 |
|---|---|---|---|
| Non-Indigenous | 225 | Indigenous | 1 |
| Male | 160 | Female | 66 |
| Born in Australia | 198 | Born Overseas | 28 |
*As at 21 March 2013
| House of Representatives | Senate | Total | |
|---|---|---|---|
| Questions without Notice | 2330 | 3703 | 6033 |
| Petitions presented | 377 | 108 | 485 |
| Signatures to petitions received | 1 140 828 | 163 552 | 1 304 380 |
*As at 21 March 2013
| House of Representatives | Senate | Total | |
|---|---|---|---|
| First introduced | 573 | 141 | 714 |
| Passed by both houses | 464 | ||
*As at 21 March 2013
| House of Representatives** | Senate** | |
|---|---|---|
| Committee reports presented to the 43rd Parliament* | 312 | 447 |
*As at 21 March 2013
**Includes joint committees administered by this house of Parliament
| Political Party | Numbers | Total | |
|---|---|---|---|
| Government** | Australian Labor Party (ALP) | 71 | 71 |
| Opposition coalition | Liberal Party of Australia (Lib) | 59 | 72 |
| The Nationals (the NATS) | 11 | ||
| Country Liberal Party (CLP) | 1 | ||
| Nationals WA | 1 | ||
| Crossbench | Australian Greens (AG) | 1 | 1 |
| Independents (IND) | 5 | 5 | |
| Katter's Australian Party | 1 | 1 | |
| Total | 150 | 150 |
*As at 21 March 2013
**Formed with the support of several Independents and a member of the Australian Greens.
**Formed with the support of several Independents and a member of the Australian Greens.
| Political Party | Numbers | Total | |
|---|---|---|---|
| Government | Australian Labor Party (ALP) | 31 | 31 |
| Opposition coalition | Liberal Party of Australia (Lib) | 28 | 34 |
| The Nationals (the NATS) | 5 | ||
| Country Liberal Party (CLP) | 1 | ||
| Crossbench | Australian Greens (AG) | 9 | 11 |
| Democratic Labor Party (DLP) | 1 | ||
| Independents (IND) | 1 | ||
| Total | 76 | 76 |
*As at 21 March 2013
| State | ALP | Lib | The NATS | CLP | AG | KAP | IND | The NATS WA | Total |
|---|---|---|---|---|---|---|---|---|---|
| NSW | 25 | 16 | 4 | 3 | 48 | ||||
| VIC | 22 | 12 | 2 | 1 | 37 | ||||
| QLD | 8 | 15 | 5 | 1 | 1 | 30 | |||
| WA | 3 | 11 | 1 | 15 | |||||
| SA | 6 | 5 | 11 | ||||||
| TAS | 4 | 1 | 5 | ||||||
| ACT | 2 | 2 | |||||||
| NT | 1 | 1 | 2 | ||||||
| Australia | 71 | 59 | 11 | 1 | 1 | 1 | 5 | 1 | 150 |
*As at 21 March 2013
| State | ALP | Lib | The NATS | CLP | AG | DLP | IND | Total |
|---|---|---|---|---|---|---|---|---|
| NSW | 5 | 4 | 2 | 1 | 12 | |||
| VIC | 5 | 4 | 1 | 1 | 1 | 12 | ||
| QLD | 5 | 4 | 2 | 1 | 12 | |||
| SA | 4 | 5 | 2 | 1 | 12 | |||
| WA | 4 | 6 | 2 | 12 | ||||
| TAS | 6 | 4 | 2 | 12 | ||||
| NT | 1 | 1 | 2 | |||||
| ACT | 1 | 1 | 2 | |||||
| Australia | 31 | 28 | 5 | 1 | 9 | 1 | 1 | 76 |
*As at 21 March 2013
You can find more detailed statistics about the House of Representatives here: www.aph.gov.au/house/pubs/statistics/index.htm
You can find more detailed statistics about the Senate here: www.aph.gov.au/Senate/work/statsnet/index.htm
Previous:
What's on
What's on
Next:
Get involved
Get involved
